Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 100 Sq. mt. | 100 CSqm |
| Immobile - 1st floor | 100 Sq. mt. | 100 CSqm |
| Immobile - floor ground | 35 Sq. mt. | 35 CSqm |
| Immobile - 1st floor | 35 Sq. mt. | 35 CSqm |
| Immobile - 2nd floor | 30 Sq. mt. | 30 CSqm |
| Immobile - 2nd floor | 30 Sq. mt. | 30 CSqm |
| Giardino/Resede | 250 Sq. mt. | 25 CSqm |
| Total | 355 CSqm | |
